VIEL SPASS - CELEBRITIES, SERVICE AND ENTERTAINMENT
The latest from the lives of celebrities, expert advice on health, home, money and law. And the most beautiful puzzles in Germany.
VIEL SPASS contains a clear world of experience with many interactive elements - to pass the time, for entertainment or simply to relax.

Contact
Find your point of contactKey data
Frequency of publication | weekly |
Publication date | Wednesday |
Copy price | 0.79 EUR |
Base price (1/1 4c page) | 8,350 EUR1 |
Copies sold | 118,8492 |
Total readership | 342,7803 |
Editorship | Roland Hag |
1 Prices valid from 01.01.2023
2 IVW IV/22
3 ma 2023 Pressemedien I
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,14 | 42,0 | 85 |
Women | 0,20 | 58,0 | 114 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,2 | 3 |
20 - 29 years | 0,04 | 12,6 | 95 |
30 - 39 years | 0,03 | 8,3 | 55 |
40 - 49 years | 0,03 | 7,5 | 54 |
50 - 59 years | 0,05 | 14,5 | 78 |
60 - 69 years | 0,07 | 19,6 | 131 |
70 and over | 0,13 | 37,3 | 212 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,1 | 3 |
Secondary school, no professional training | 0,03 | 8,7 | 121 |
Secondary school, professional training | 0,15 | 42,9 | 182 |
Secondary school, no A levels | 0,10 | 28,3 | 96 |
A levels, no degree | 0,03 | 7,4 | 43 |
A levels, degree | 0,04 | 12,6 | 68 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,04 | 12,1 | 216 |
1,000 up to below 1,250 EUR | 0,02 | 5,5 | 152 |
1,250 up to below 1,500 EUR | 0,04 | 10,8 | 240 |
1,500 up to below 2,000 EUR | 0,05 | 15,0 | 135 |
2,000 up to below 2,500 EUR | 0,05 | 13,6 | 115 |
2,500 up to below 3,000 EUR | 0,05 | 13,3 | 112 |
3,000 EUR and more | 0,10 | 29,7 | 58 |
ma 2023 Pressemedien I
Deadlines