FOCUS Magazine - Here are the facts
FOCUS is the modern news magazine. Like no other, FOCUS addresses the entire spectrum of socially relevant topics! With a high utility value, a high-quality graphical language and the accurate infographics. The jury of the European Publishing Awards has honoured this once again with awards in the categories "Politics & Society" and "Infographic".
„FOCUS is about people who are changing our world - in politics, business, science, society, media and culture. We talk to them and tell their story. We show their network and explain their success. People make news and people are news. We deliver facts instead of fakes so that our readers can form their own picture.
FOCUS is a companion, advisor and inspiration for our readers. That is what a modern news magazine is all about. That's what we mean when we say: People in FOCUS.“
Robert Schneider, editor-in-chief FOCUS

Contact
Find your point of contactMain target audience
Age
71,0 % 20 - 59 years
Gender
66,0 % Men
Net Income
66,0 % > 3,000 EUR
Education
80,0 % A levels or similar
Key data
Frequency of publication | weekly |
Publication date | Saturday |
Copy price | 4.90 EUR |
Base price (1/1 4c page) | 62,500 EUR1 |
Copies sold | 235,8162 |
Total readership | 3.16 m3 |
Editorship | Robert Schneider |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 2,23 | 70,8 | 144 |
Women | 0,92 | 29,2 | 58 |
Age
Mill. | % | Index | |
14 - 19 years | 0,08 | 2,4 | 37 |
20 - 29 years | 0,27 | 8,7 | 66 |
30 - 39 years | 0,55 | 17,3 | 115 |
40 - 49 years | 0,55 | 17,6 | 126 |
50 - 59 years | 0,71 | 22,6 | 122 |
60 - 69 years | 0,50 | 16,0 | 107 |
70 and over | 0,49 | 15,4 | 88 |
Education
Mill. | % | Index | |
Comprehensive school | 0,04 | 1,4 | 35 |
Secondary school, no professional training | 0,14 | 4,5 | 62 |
Secondary school, professional training | 0,56 | 17,7 | 75 |
Secondary school, no A levels | 0,86 | 27,2 | 92 |
A levels, no degree | 0,57 | 18,1 | 106 |
A levels, degree | 0,98 | 31,1 | 167 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,08 | 2,6 | 46 |
1,000 up to below 1,250 EUR | 0,07 | 2,3 | 63 |
1,250 up to below 1,500 EUR | 0,11 | 3,6 | 80 |
1,500 up to below 2,000 EUR | 0,24 | 7,5 | 68 |
2,000 up to below 2,500 EUR | 0,26 | 8,2 | 69 |
2,500 up to below 3,000 EUR | 0,34 | 10,7 | 90 |
3,000 EUR and more | 2,06 | 65,2 | 127 |
Deadlines
Express booking possible
Purchase your ad just four days prior to initial publication.
Why FOCUS Magazine?