HARPER'S BAZAAR Germany – The spirit of luxury
HARPER'S BAZAAR marks a new attitude in Germany's high-end luxury magazine market: fashion trends that define the Zeitgeist and ignite cultural change.
Unique, innovative, provocative and extravagantly elegant, characterised by high-quality journalism.

Contact
Find your point of contactMain target audience
Age
56,0 % 20 - 49 years
Gender
90,0 % Women
Net Income
70,0 % > 3,000 EUR
Education
56,0 % A levels or similar, no university degree, university degree
Key data
Frequency of publication | 11 times p.a. |
Publication date | Wednesday |
Copy price | 7.50 EUR |
Base price (1/1 4c page) | 33,400 EUR1 |
Copies sold | 57,2532 |
Total readership | 446,8573 |
Editorship | Kerstin Schneider |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,05 | 10,2 | 21 |
Women | 0,40 | 89,8 | 177 |
Age
Mill. | % | Index | |
14 - 19 years | 0,04 | 8,7 | 134 |
20 - 29 years | 0,05 | 12,2 | 93 |
30 - 39 years | 0,11 | 24,5 | 162 |
40 - 49 years | 0,09 | 19,3 | 138 |
50 - 59 years | 0,08 | 18,2 | 98 |
60 - 69 years | 0,04 | 9,1 | 60 |
70 and over | 0,04 | 7,9 | 45 |
Education
Mill. | % | Index | |
Secondary school, no professional training | 0,03 | 6,9 | 75 |
Secondary school, professional training | 0,04 | 8,9 | 44 |
Sixth form college, no A levels | 0,13 | 28,3 | 75 |
A levels or similar, no university degree | 0,09 | 20,9 | 160 |
University degree | 0,16 | 35,0 | 177 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 3,4 | 93 |
1,000 up to below 1,250 EUR | 0,01 | 2,4 | 69 |
1,250 up to below 1,500 EUR | 0,01 | 1,9 | 46 |
1,500 up to below 2,000 EUR | 0,03 | 7,5 | 65 |
2,000 up to below 2,500 EUR | 0,03 | 7,8 | 70 |
2,500 up to below 3,000 EUR | 0,03 | 7,4 | 66 |
3,000 EUR and more | 0,31 | 69,6 | 127 |
Deadlines
Why HARPER'S BAZAAR?
Advertise in HARPER'S BAZAAR
HARPER'S BAZAAR Germany provides access to Germany's top level and early adopter target audiences with no wastage.