WOHNEN & GARTEN
WOHNEN & GARTEN is a magazine that offers inspiration for living a sophisticated lifestyle. It provides ideas for uniting the home and garden in one stylish unit with the aid of emotional imagery.

Contact
Find your point of contactMain target audience
Age
60,0 % 30 - 59 years
Gender
85,0 % Women
Net Income
56,0 % > 4,000 EUR
Education
33,0 % A levels, no degree
Key data
Frequency of publication | monthly |
Publication date | Wednesday |
Copy price | 4.80 EUR |
Base price (1/1 4c page) | 21,200 EUR1 |
Copies sold | 167,6762 |
Total readership | 311,6073 |
Editorship | Miriam Sievert |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,05 | 16,7 | 34 |
Women | 0,26 | 83,3 | 164 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 1,1 | 17 |
20 - 29 years | 0,01 | 4,0 | 30 |
30 - 39 years | 0,03 | 10,6 | 71 |
40 - 49 years | 0,04 | 14,0 | 100 |
50 - 59 years | 0,08 | 26,7 | 144 |
60 - 69 years | 0,08 | 26,0 | 173 |
70 and over | 0,05 | 17,5 | 100 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,5 | 12 |
Secondary school, no professional training | 0,02 | 4,8 | 67 |
Secondary school, professional training | 0,04 | 14,1 | 60 |
Secondary school, no A levels | 0,13 | 40,2 | 136 |
A levels, no degree | 0,06 | 18,2 | 107 |
A levels, degree | 0,07 | 22,2 | 119 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 2,3 | 42 |
1,000 up to below 1,250 EUR | 0,01 | 2,3 | 64 |
1,250 up to below 1,500 EUR | 0,01 | 2,2 | 49 |
1,500 up to below 2,000 EUR | 0,04 | 11,4 | 102 |
2,000 up to below 2,500 EUR | 0,03 | 8,2 | 69 |
2,500 up to below 3,000 EUR | 0,03 | 9,9 | 84 |
3,000 EUR and more | 0,20 | 63,7 | 124 |
Deadlines
Why WOHNEN & GARTEN?
Advertising in print media of WOHNEN & GARTEN
- WOHNEN & GARTEN is a magazine that celebrates a home that is ambient, both inside and out.
- WOHNEN & GARTEN addresses an affluent readership who are established members of society and highly value stylish living standards at home and in the garden.