NEUE WOCHE - NEW CELEBRITIES, NEW REVELATIONS
NEUE WOCHE is a magazine that entertains its female readership with exciting, varied and informative news: The latest buzz in the lives of celebrities, trends in fashion and beauty, living, food, health, money, law and relationships.

Contact
Find your point of contactMain target audience
Age
75,0 % 50 and over
Gender
89,0 % Women
Net Income
81,0 % > 1.500 EUR
Education
75,0 % Sec. School with/without apprenticeship, A levels, no degree
Key data
Frequency of publication | weekly |
Publication date | Friday |
Copy price | 1.49 EUR |
Base price (1/1 4c page) | 10,200 EUR1 |
Copies sold | 123,3282 |
Total readership | 233,2733 |
Editorship | Kai Winckler |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,04 | 19,0 | 38 |
Women | 0,19 | 81,0 | 160 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,5 | 8 |
20 - 29 years | 0,01 | 2,6 | 20 |
30 - 39 years | 0,02 | 7,6 | 51 |
40 - 49 years | 0,03 | 11,3 | 81 |
50 - 59 years | 0,05 | 19,9 | 107 |
60 - 69 years | 0,07 | 31,2 | 208 |
70 and over | 0,06 | 26,8 | 152 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,4 | 9 |
Secondary school, no professional training | 0,01 | 5,4 | 75 |
Secondary school, professional training | 0,10 | 44,6 | 189 |
Secondary school, no A levels | 0,09 | 38,3 | 130 |
A levels, no degree | 0,02 | 7,8 | 46 |
A levels, degree | 0,01 | 3,5 | 19 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 9,6 | 173 |
1,000 up to below 1,250 EUR | 0,01 | 4,0 | 110 |
1,250 up to below 1,500 EUR | 0,02 | 8,3 | 184 |
1,500 up to below 2,000 EUR | 0,02 | 9,9 | 89 |
2,000 up to below 2,500 EUR | 0,05 | 22,9 | 194 |
2,500 up to below 3,000 EUR | 0,04 | 15,1 | 127 |
3,000 EUR and more | 0,07 | 30,2 | 59 |
Deadlines
Express booking possible
Purchase your ad just four days prior to initial publication.
Why choose NEUE WOCHE?