LISA KOCHEN & BACKEN
LISA KOCHEN & BACKEN is ideal for families and singles who, despite a limited time budget, have a desire for something home-cooked and delicious. Each monothematic issue focuses on the joy of cooking, the fun of baking, and the hospitality of LISA KOCHEN & BACKEN readers.

Contact
Find your point of contactMain target audience
Age
77,8 % 30 - 69 years
Gender
86,5 % Women
Net Income
52,3 % > 3,000 EUR
Education
69,9 % A levels, university degree
Key data
Frequency of publication | 6 times p.a. |
Publication date | Wednesday |
Copy price | 3.50 EUR |
Base price (1/1 4c page) | 15,600 EUR1 |
Copies sold | 58,1002 |
Total readership | 427,4093 |
Editorship | Maria Sandoval |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 4,2 | 9 |
Women | 0,41 | 95,8 | 189 |
Age
Mill. | % | Index | |
14 - 19 years | 0,01 | 2,7 | 41 |
20 - 29 years | 0,04 | 8,6 | 65 |
30 - 39 years | 0,06 | 13,3 | 88 |
40 - 49 years | 0,05 | 12,5 | 89 |
50 - 59 years | 0,09 | 21,3 | 115 |
60 - 69 years | 0,07 | 17,3 | 115 |
70 and over | 0,10 | 24,4 | 139 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,7 | 17 |
Secondary school, no professional training | 0,05 | 11,4 | 159 |
Secondary school, professional training | 0,13 | 29,5 | 125 |
Secondary school, no A levels | 0,17 | 39,8 | 135 |
A levels, no degree | 0,04 | 10,5 | 62 |
A levels, degree | 0,03 | 8,0 | 43 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 4,0 | 72 |
1,000 up to below 1,250 EUR | 0,01 | 3,1 | 86 |
1,250 up to below 1,500 EUR | 0,02 | 4,4 | 97 |
1,500 up to below 2,000 EUR | 0,06 | 14,7 | 132 |
2,000 up to below 2,500 EUR | 0,05 | 12,4 | 105 |
2,500 up to below 3,000 EUR | 0,05 | 12,2 | 103 |
3,000 EUR and more | 0,21 | 49,2 | 95 |
Deadlines
Express booking possible
Purchase your ad just four days prior to initial publication.
Why choose LISA KOCHEN & BACKEN?