LISA - Makes every day the best of them all!
I am LISA. Market leader in the younger women's weeklies segment.
LISA is different than you think: versatile, authentic and close.
Every week she convinces her readers with her mix of topics and many little tips and inspirations that turn the everyday into a favorite day.

Contact
Find your point of contactMain target audience
Age
78,0 % 30 - 69 years
Gender
90,0 % Women
Net Income
79,0 % > 2,000 EUR
Education
74,0 % Haupt-/Volksschule mit Lehre, Weiterführende Schule ohne Abitur
Key data
Frequency of publication | weekly |
Publication date | Wednesday |
Copy price | 1.59 EUR |
Base price (1/1 4c page) | 22,500 EUR1 |
Copies sold | 126,6382 |
Total readership | 758,0783 |
Editorship | Maria Sandoval |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,05 | 6,9 | 14 |
Women | 0,71 | 93,1 | 184 |
Age
Mill. | % | Index | |
14 - 19 years | 0,01 | 1,6 | 25 |
20 - 29 years | 0,04 | 5,6 | 42 |
30 - 39 years | 0,12 | 15,6 | 103 |
40 - 49 years | 0,13 | 17,5 | 125 |
50 - 59 years | 0,22 | 28,9 | 156 |
60 - 69 years | 0,13 | 17,0 | 113 |
70 and over | 0,10 | 13,8 | 78 |
Education
Mill. | % | Index | |
Comprehensive school | 0,01 | 1,4 | 35 |
Secondary school, no professional training | 0,06 | 8,4 | 118 |
Secondary school, professional training | 0,17 | 22,5 | 95 |
Secondary school, no A levels | 0,38 | 50,2 | 170 |
A levels, no degree | 0,09 | 12,0 | 70 |
A levels, degree | 0,04 | 5,5 | 29 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,04 | 5,8 | 103 |
1,000 up to below 1,250 EUR | 0,02 | 2,3 | 63 |
1,250 up to below 1,500 EUR | 0,02 | 3,0 | 67 |
1,500 up to below 2,000 EUR | 0,07 | 9,0 | 80 |
2,000 up to below 2,500 EUR | 0,10 | 13,1 | 111 |
2,500 up to below 3,000 EUR | 0,11 | 14,1 | 119 |
3,000 EUR and more | 0,40 | 52,7 | 102 |
Deadlines
Why choose LISA?
Advertising in LISA
LISA is the clear market leader in the segment of young women’s weekly magazines.Circulation numbers and stability reflect the high quality of LISA in terms of product layout and in particular journalistic content: LISA impresses its female readers with a variety of topics, proximity, authenticity and many little tips and inspiring ideas that can transform a normal day into a very special one.
LISA... makes every day the best of them all - And this concept connects LISA to its customers and cooperation partners who have also designed their products and services to simplify everyone’s day and make the best of every day.
In addition, your customers appreciate the professionalism, innovative strength and spirit of partnership conveyed by LISA.