GRAZIA
GRAZIA combines the value of a monthly premium magazine with the topicality and dynamism of a weekly magazine. This unique mix makes GRAZIA Germany's only weekly premium fashion magazine. Every Thursday, GRAZIA offers a distinctive, feminine mixture of entertainment and information with the best in fashion, beauty and current affairs. Opulent visuals, elegance and the typical GRAZIA beat of the Stories News of the week perfect the GRAZIA concept.
GRAZIA is published worldwide with 22 issues.
Thanks to an international network, GRAZIA is up-to-date and provides weekly information on the latest fashion news and style trends.
The unique combination of lavishly produced fashion and beauty sections, exciting people stories and thrilling news provides the ideal stage for a glamorous brand presence.

Contact
Find your point of contactKey data
Frequency of publication | weekly |
Publication date | Thursday |
Copy price | 3.30 EUR |
Base price (1/1 4c page) | 22,900 EUR1 |
Copies sold | 51,6432 |
Total readership | 271,5193 |
Editorship | Tim Affeld |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,01 | 4,5 | 9 |
Women | 0,26 | 95,5 | 188 |
Age
Mill. | % | Index | |
14 - 19 years | 0,01 | 5,0 | 76 |
20 - 29 years | 0,04 | 15,8 | 118 |
30 - 39 years | 0,05 | 16,6 | 111 |
40 - 49 years | 0,06 | 21,5 | 152 |
50 - 59 years | 0,07 | 24,8 | 132 |
60 - 69 years | 0,03 | 10,4 | 71 |
70 and over | 0,02 | 5,8 | 34 |
Education
Mill. | % | Index | |
Comprehensive school | 0,01 | 2,2 | 54 |
Secondary school, no professional training | 0,01 | 4,6 | 59 |
Secondary school, professional training | 0,03 | 9,2 | 38 |
Secondary school, no A levels | 0,12 | 44,2 | 146 |
A levels, no degree | 0,06 | 21,1 | 140 |
A levels, degree | 0,05 | 18,6 | 101 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 4,4 | 72 |
1,000 up to below 1,250 EUR | 0,01 | 2,7 | 72 |
1,250 up to below 1,500 EUR | 0,00 | 1,8 | 31 |
1,500 up to below 2,000 EUR | 0,02 | 7,8 | 64 |
2,000 up to below 2,500 EUR | 0,03 | 9,6 | 79 |
2,500 up to below 3,000 EUR | 0,02 | 8,8 | 75 |
3,000 EUR and more | 0,18 | 65,0 | 134 |
Deadlines
Why GRAZIA?
GRAZIA offers a unique feminine mix of style, people and news. GRAZIA combines the opulence and value of a monthly premium magazine with the journalistic claim and the topicality of a weekly magazine. GRAZIA reaches the modern woman with an affinity for consumption with her own credit card. GRAZIA as a 360 ° lifestyle brand, offers an exciting range of topics and innovative and individual cooperation opportunities.