FRAU IM TREND - Fresh off the press once a week
A weekly magazine: The perfect companion for its female readers because it appeals to their emotions and is focused on a high-quality infotainment strategy. FRAU IM TREND combines a highly service-oriented concept that appeals to their emotions with a format conducive to advertising to its interested and open-minded readers.

Contact
Find your point of contactMain target audience
Age
70,0 % 50 and over
Gender
92,0 % Women
Net Income
73,0 % ≥ 2,000 EUR
Education
73,0 % Secondary school with apprenticeship, no A levels, A levels no degree
Key data
Frequency of publication | weekly |
Publication date | Friday |
Copy price | 1.19 EUR |
Base price (1/1 4c page) | 21,000 EUR1 |
Copies sold | 138,4092 |
Total readership | 469,5123 |
Editorship | Maria Sandoval |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,04 | 8,3 | 17 |
Women | 0,43 | 91,7 | 181 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,3 | 5 |
20 - 29 years | 0,03 | 5,6 | 43 |
30 - 39 years | 0,05 | 10,4 | 69 |
40 - 49 years | 0,05 | 11,3 | 81 |
50 - 59 years | 0,11 | 24,4 | 131 |
60 - 69 years | 0,13 | 27,3 | 182 |
70 and over | 0,10 | 20,6 | 117 |
Education
Mill. | % | Index | |
Comprehensive school | 0,01 | 1,1 | 28 |
Secondary school, no professional training | 0,06 | 12,5 | 166 |
Secondary school, professional training | 0,16 | 34,7 | 149 |
Secondary school, no A levels | 0,18 | 37,7 | 128 |
A levels, no degree | 0,04 | 8,0 | 47 |
A levels, degree | 0,03 | 5,9 | 32 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 5,3 | 95 |
1,000 up to below 1,250 EUR | 0,02 | 4,1 | 119 |
1,250 up to below 1,500 EUR | 0,03 | 5,9 | 125 |
1,500 up to below 2,000 EUR | 0,05 | 11,3 | 99 |
2,000 up to below 2,500 EUR | 0,09 | 19,4 | 169 |
2,500 up to below 3,000 EUR | 0,07 | 14,3 | 120 |
3,000 EUR and more | 0,19 | 39,7 | 77 |
Deadlines
Why choose FRAU IM TREND?